2022–2023 Tuition and Fees—Degree Programs
The tuition and fees listed below go into effect on July 1, 2022 for all degree programs for the September 6, 2022 and January 4, 2023 entry dates at our San Antonio, TX campus. Tuition and Fees for the April 25, 2023 can be found here.
First Semester Freshman |
Tuition* | $16,925 |
Application | $50 |
Supplies | $1,100† |
Board** | $910 |
Health Insurance^ | $1,812 |
General Fee+ | $455 |
Total per Semester | $21,252 |
Second Semester Freshman |
Tuition* | $16,925 |
Board** | $910 |
General Fee+ | $455 |
Total per Semester | $18,290 |
First Semester Sophomore |
Tuition* | $18,340 |
Board** | $985 |
Health Insurance^ | $2,250 |
General Fee+ | $495 |
Total per Semester | $22,070 |
Second Semester Sophomore |
Tuition* | $18,340 |
Board** | $985 |
General Fee+ | $495 |
Graduation Fee | $350 |
Total per Semester | $20,170 |
* Full-time tuition is per semester, with each semester ranging from 12–18 credits.
** Board includes one meal per day on scheduled class days.
† Supplies for freshmen include uniforms and a tool kit specialized for major.
+ The general fee includes charges such as student support services and exam fees.
^ Health insurance is per year (may be waived, if eligible).
Note:
The tuition and fees for programs at the CIA San Antonio campus whose entry dates fall in the 2022–23 academic year are shown in the chart above. As required by the state of Texas, the estimated costs for a student’s entire program are presented.
p
April 25, 2023
The tuition and fees listed below go into effect on July 1, 2022 for all degree programs for the April 25, 2023 entry date at our San Antonio, TX campus.
First Semester Freshman |
Tuition* | $16,925 |
Application | $50 |
Supplies | $1,100† |
Board** | $910 |
Health Insurance^ | $640 |
General Fee+ | $455 |
Total per Semester | $20,080 |
Second Semester Freshman |
Tuition* | $18,340 |
Board** | $985 |
Health Insurance^ | $2,250 |
General Fee+ | $495 |
Total per Semester | $22,070 |
First Semester Sophomore |
Tuition* | $18,340 |
Board** | $985 |
General Fee+ | $495 |
Total per Semester | $19,820 |
Second Semester Sophomore |
Tuition* | $19,257 |
Board** | $1,013 |
General Fee+ | $530 |
Graduation Fee | $350 |
Health Insurance^ | $2,475 |
Total per Semester | $23,625 |
* Full-time tuition is per semester, with each semester ranging from 12–18 credits.
** Board includes one meal per day on scheduled class days.
† Supplies for freshmen include uniforms and a tool kit specialized for major.
+ The general fee includes charges such as student support services and exam fees.
^ Health insurance is per year (may be waived, if eligible).
Note:
The tuition and fees for programs at the CIA San Antonio campus whose entry dates fall in the 2022–23 academic year are shown in the chart above. As required by the state of Texas, the estimated costs for a student’s entire program are presented.
Fees That May Be Assessed
Commuter parking fee, per semester | $100 |
Concentration late drop fee | $400 |
Internship ePortfolio resubmission fee | $150 |
Housing cancelation fee | $350 |
Late drop fee | $350 |
Late payment fee | $150 |
Late registration fee | $150 |
Life achievement portfolio application fee | $750 |
No-show fee—practical and ServSafe exams | $150 |
Part-time and overload fees (per credit)* | $1,130 |
Re-registration for failure—internship | $200 |
Retake—practical and ServSafe exams | $100 |
Student orientation fee | $250 |
* For students who take fewer than 12 credits or more than 18 credits