FRESHMAN YEAR, FIRST SEMESTER
| Course | Credits |
|---|
Baking and Pastry Techniques* | 6 credits |
Externship Prep Seminar I | Non-Credit |
Externship Prep Seminar II | Non-Credit |
Professionalism and Life Skills | 1.5 credits |
Gastronomy | 3 credits |
Introduction to Food Science* | 3 credits |
Mathematics | 1.5 credits |
Baking Ingredients and Equipment Technology | 1.5 credits |
Total Credits: 16.5
* Students must receive a passing grade for both the Culinary
Fundamentals and the NRA ServSafe® examination (part of the Introduction
to Food Science course) and meet GPA requirements in order to progress
to the second semester of the freshman year.
FRESHMAN YEAR, SECOND SEMESTER
| Course | Credits |
|---|
Introduction to Management | 1.5 credits |
Writing | 3 credits |
Principles of Design | 1.5 credits |
Café Savory Foods Production | 1.5 credits |
Basic and Classical Cakes | 3 credits |
Individual and Production Pastries | 3 credits |
Hearth Breads and Rolls | 3 credits |
Baking and Pastry Practical Examination I | Non-Credit |
Externship Registration Seminar | Non-Credit |
Total Credits: 16.5
EXTERNSHIP
Total Credits: 3
SOPHOMORE YEAR, FIRST SEMESTER
| Course | Credits |
|---|
Controlling Costs and Purchasing Food | 1.5 credits |
Confectionery Art and Special Occasion Cakes | 3 credits |
Chocolate and Confectionery Technology and Techniques | 3 credits |
Advanced Baking Principles | 3 credits |
Baking and Pastry Practical Examination II | Non-Credit |
Contemporary Cakes and Desserts | 3 credits |
Specialty Breads | 3 credits |
Menu Development | 1.5 credits |
Total Credits: 18
SOPHOMORE YEAR, SECOND SEMESTER
| Course | Credits |
|---|
Introduction to Customer Service | 1.5 credits |
Wine Studies | 1.5 credits |
Café Operations | 3 credits |
Beverages and Customer Service | 3 credits |
Restaurant and Production Desserts | 3 credits |
Restaurant Operations: Baking and Pastry | 3 credits |
Costing Examination | Non-Credit |
Total Credits: 15
Total Credits for AAS Degree 69
Courses in the CIA Associate in Applied Science (AAS) degree program in
baking and pastry arts give students comprehensive, hands-on experience
in the theory and techniques of the field of baking and pastry while
systematically incorporating general education. All credits can transfer
to the corresponding bachelor's degree program in baking and pastry
arts management in Hyde Park, NY.